Sandbox

Sandbox is a multipurpose HTML5 template with various layouts which will be a great solution for your business.

Contact Info

Moonshine St. 14/05
Light City, London
info@email.com
00 (123) 456 78 90

Follow Us

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 16-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 773231.45 413231.45 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-02-2016 420.75 7.13 7.13 3,000 3,000 3,000
16-03-2016 446.9 6.71 13.84 3,000 6,000 6,186
18-04-2016 479.1 6.26 20.1 3,000 9,000 9,632
16-05-2016 483.82 6.2 26.31 3,000 12,000 12,727
16-06-2016 493.04 6.08 32.39 3,000 15,000 15,970
18-07-2016 522.75 5.74 38.13 3,000 18,000 19,932
16-08-2016 552 5.43 43.56 3,000 21,000 24,047
16-09-2016 573.68 5.23 48.79 3,000 24,000 27,992
17-10-2016 589.01 5.09 53.89 3,000 27,000 31,740
16-11-2016 546.98 5.48 59.37 3,000 30,000 32,475
16-12-2016 548.73 5.47 64.84 3,000 33,000 35,579
16-01-2017 575.63 5.21 70.05 3,000 36,000 40,323
16-02-2017 603.34 4.97 75.02 3,000 39,000 45,264
16-03-2017 619.75 4.84 79.86 3,000 42,000 49,495
17-04-2017 628.68 4.77 84.64 3,000 45,000 53,208
16-05-2017 652.72 4.6 89.23 3,000 48,000 58,243
16-06-2017 654.57 4.58 93.81 3,000 51,000 61,408
17-07-2017 677.52 4.43 98.24 3,000 54,000 66,561
16-08-2017 683.28 4.39 102.63 3,000 57,000 70,127
18-09-2017 710.05 4.23 106.86 3,000 60,000 75,875
16-10-2017 707.12 4.24 111.1 3,000 63,000 78,561
16-11-2017 702.57 4.27 115.37 3,000 66,000 81,056
18-12-2017 717.05 4.18 119.55 3,000 69,000 85,726
16-01-2018 736.09 4.08 123.63 3,000 72,000 91,003
16-02-2018 709.17 4.23 127.86 3,000 75,000 90,675
16-03-2018 694.04 4.32 132.18 3,000 78,000 91,740
16-04-2018 716.78 4.19 136.37 3,000 81,000 97,746
16-05-2018 716.97 4.18 140.55 3,000 84,000 100,772
18-06-2018 707.63 4.24 144.79 3,000 87,000 102,459
16-07-2018 685.66 4.38 149.17 3,000 90,000 102,278
16-08-2018 728.49 4.12 153.29 3,000 93,000 111,667
17-09-2018 732.63 4.09 157.38 3,000 96,000 115,301
16-10-2018 673.76 4.45 161.83 3,000 99,000 109,036
16-11-2018 692.88 4.33 166.16 3,000 102,000 115,131
17-12-2018 702.04 4.27 170.44 3,000 105,000 119,653
16-01-2019 701.09 4.28 174.72 3,000 108,000 122,491
18-02-2019 657.66 4.56 179.28 3,000 111,000 117,903
18-03-2019 718.76 4.17 183.45 3,000 114,000 131,857
16-04-2019 741.02 4.05 187.5 3,000 117,000 138,941
16-05-2019 700.07 4.29 191.78 3,000 120,000 134,262
17-06-2019 713.43 4.21 195.99 3,000 123,000 139,825
16-07-2019 720.22 4.17 200.15 3,000 126,000 144,155
16-08-2019 681.23 4.4 204.56 3,000 129,000 139,351
16-09-2019 690.35 4.35 208.9 3,000 132,000 144,217
16-10-2019 706.92 4.24 213.15 3,000 135,000 150,679
18-11-2019 743.1 4.04 217.19 3,000 138,000 161,390
16-12-2019 751.17 3.99 221.18 3,000 141,000 166,143
16-01-2020 781.11 3.84 225.02 3,000 144,000 175,765
17-02-2020 786.27 3.82 228.84 3,000 147,000 179,926
16-03-2020 607.02 4.94 233.78 3,000 150,000 141,907
16-04-2020 577.63 5.19 238.97 3,000 153,000 138,037
18-05-2020 558.66 5.37 244.34 3,000 156,000 136,503
16-06-2020 624.24 4.81 249.15 3,000 159,000 155,527
16-07-2020 665.61 4.51 253.65 3,000 162,000 168,834
17-08-2020 704.21 4.26 257.91 3,000 165,000 181,625
16-09-2020 730.47 4.11 262.02 3,000 168,000 191,398
16-10-2020 731.92 4.1 266.12 3,000 171,000 194,778
17-11-2020 810.91 3.7 269.82 3,000 174,000 218,799
16-12-2020 866.5 3.46 273.28 3,000 177,000 236,798
18-01-2021 908.97 3.3 276.58 3,000 180,000 251,404
16-02-2021 964.21 3.11 279.69 3,000 183,000 269,683
16-03-2021 949.1 3.16 282.85 3,000 186,000 268,457
16-04-2021 938.9 3.2 286.05 3,000 189,000 268,572
17-05-2021 980.79 3.06 289.11 3,000 192,000 283,554
16-06-2021 1,044.97 2.87 291.98 3,000 195,000 305,109
16-07-2021 1,076.16 2.79 294.77 3,000 198,000 317,216
16-08-2021 1,100.27 2.73 297.49 3,000 201,000 327,323
16-09-2021 1,176.71 2.55 300.04 3,000 204,000 353,063
18-10-2021 1,215.2 2.47 302.51 3,000 207,000 367,612
16-11-2021 1,188.12 2.52 305.04 3,000 210,000 362,420
16-12-2021 1,132.56 2.65 307.69 3,000 213,000 348,472
17-01-2022 1,202.61 2.49 310.18 3,000 216,000 373,025
16-02-2022 1,121.79 2.67 312.85 3,000 219,000 350,957
16-03-2022 1,103.6 2.72 315.57 3,000 222,000 348,266
18-04-2022 1,126.49 2.66 318.24 3,000 225,000 358,489
16-05-2022 1,014.62 2.96 321.19 3,000 228,000 325,888
16-06-2022 973.72 3.08 324.27 3,000 231,000 315,752
18-07-2022 1,036.81 2.89 327.17 3,000 234,000 339,210
16-08-2022 1,123.91 2.67 329.84 3,000 237,000 370,706
16-09-2022 1,115.49 2.69 332.53 3,000 240,000 370,929
17-10-2022 1,110.45 2.7 335.23 3,000 243,000 372,253
16-11-2022 1,158.64 2.59 337.82 3,000 246,000 391,408
16-12-2022 1,151.63 2.61 340.42 3,000 249,000 392,040
16-01-2023 1,128.76 2.66 343.08 3,000 252,000 387,254
16-02-2023 1,134.28 2.64 345.72 3,000 255,000 392,148
16-03-2023 1,070.86 2.8 348.53 3,000 258,000 373,222
17-04-2023 1,104.21 2.72 351.24 3,000 261,000 387,845
16-05-2023 1,146.89 2.62 353.86 3,000 264,000 405,836
16-06-2023 1,202.4 2.5 356.35 3,000 267,000 428,479
17-07-2023 1,257.26 2.39 358.74 3,000 270,000 451,029
16-08-2023 1,255.11 2.39 361.13 3,000 273,000 453,257
18-09-2023 1,327.58 2.26 363.39 3,000 276,000 482,428
16-10-2023 1,307 2.3 365.68 3,000 279,000 477,950
16-11-2023 1,311.92 2.29 367.97 3,000 282,000 482,749
18-12-2023 1,413.18 2.12 370.09 3,000 285,000 523,010
16-01-2024 1,464.55 2.05 372.14 3,000 288,000 545,021
16-02-2024 1,481.93 2.02 374.17 3,000 291,000 554,489
18-03-2024 1,467.32 2.04 376.21 3,000 294,000 552,023
16-04-2024 1,510.57 1.99 378.2 3,000 297,000 571,294
16-05-2024 1,544.82 1.94 380.14 3,000 300,000 587,247
18-06-2024 1,649.17 1.82 381.96 3,000 303,000 629,915
16-07-2024 1,708.44 1.76 383.71 3,000 306,000 655,553
16-08-2024 1,715.63 1.75 385.46 3,000 309,000 661,312
16-09-2024 1,807.03 1.66 387.12 3,000 312,000 699,544
16-10-2024 1,810.49 1.66 388.78 3,000 315,000 703,883
18-11-2024 1,673.48 1.79 390.57 3,000 318,000 653,616
16-12-2024 1,763.8 1.7 392.27 3,000 321,000 691,893
16-01-2025 1,656.1 1.81 394.09 3,000 324,000 652,645
17-02-2025 1,587.45 1.89 395.98 3,000 327,000 628,591
17-03-2025 1,572.28 1.91 397.88 3,000 330,000 625,584
16-04-2025 1,648.06 1.82 399.7 3,000 333,000 658,736
16-05-2025 1,766.28 1.7 401.4 3,000 336,000 708,989
16-06-2025 1,779.86 1.69 403.09 3,000 339,000 717,440
16-07-2025 1,800.73 1.67 404.75 3,000 342,000 728,852
18-08-2025 1,784.44 1.68 406.43 3,000 345,000 725,259
16-09-2025 1,817.48 1.65 408.09 3,000 348,000 741,687
16-10-2025 1,842.56 1.63 409.71 3,000 351,000 754,922
17-11-2025 1,881.65 1.59 411.31 3,000 354,000 773,938
16-12-2025 1,869.12 1.61 412.91 3,000 357,000 771,784
16-01-2026 1,865.36 1.61 414.52 3,000 360,000 773,231
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 924332.51 471528.38 151101.06 19.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-02-2016 420.75 7.13 7.13 3,000 3,000 3,000
16-03-2016 446.9 6.71 13.84 3,000 6,000 6,186
18-04-2016 479.1 6.26 20.1 3,000 9,000 9,632
16-05-2016 483.82 6.2 26.31 3,000 12,000 12,727
16-06-2016 493.04 6.08 32.39 3,000 15,000 15,970
18-07-2016 522.75 5.74 38.13 3,000 18,000 19,932
16-08-2016 552 5.43 43.56 3,000 21,000 24,047
16-09-2016 573.68 5.23 48.79 3,000 24,000 27,992
17-10-2016 589.01 5.09 53.89 3,000 27,000 31,740
16-11-2016 546.98 5.48 59.37 3,000 30,000 32,475
16-12-2016 548.73 5.47 64.84 3,000 33,000 35,579
16-01-2017 575.63 5.21 70.05 3,000 36,000 40,323
16-02-2017 603.34 5.22 75.27 3,150 39,150 45,414
16-03-2017 619.75 5.08 80.35 3,150 42,300 49,799
17-04-2017 628.68 5.01 85.36 3,150 45,450 53,667
16-05-2017 652.72 4.83 90.19 3,150 48,600 58,869
16-06-2017 654.57 4.81 95 3,150 51,750 62,186
17-07-2017 677.52 4.65 99.65 3,150 54,900 67,516
16-08-2017 683.28 4.61 104.26 3,150 58,050 71,240
18-09-2017 710.05 4.44 108.7 3,150 61,200 77,181
16-10-2017 707.12 4.45 113.15 3,150 64,350 80,013
16-11-2017 702.57 4.48 117.64 3,150 67,500 82,648
18-12-2017 717.05 4.39 122.03 3,150 70,650 87,501
16-01-2018 736.09 4.28 126.31 3,150 73,800 92,975
16-02-2018 709.17 4.66 130.97 3,308 77,108 92,882
16-03-2018 694.04 4.77 135.74 3,308 80,415 94,208
16-04-2018 716.78 4.61 140.35 3,308 83,722 100,602
16-05-2018 716.97 4.61 144.97 3,308 87,030 103,936
18-06-2018 707.63 4.67 149.64 3,308 90,338 105,890
16-07-2018 685.66 4.82 154.46 3,308 93,645 105,910
16-08-2018 728.49 4.54 159 3,308 96,952 115,833
17-09-2018 732.63 4.51 163.52 3,308 100,260 119,799
16-10-2018 673.76 4.91 168.43 3,308 103,568 113,480
16-11-2018 692.88 4.77 173.2 3,308 106,875 120,008
17-12-2018 702.04 4.71 177.91 3,308 110,182 124,902
16-01-2019 701.09 4.72 182.63 3,308 113,490 128,040
18-02-2019 657.66 5.28 187.91 3,473 116,963 123,581
18-03-2019 718.76 4.83 192.74 3,473 120,436 138,536
16-04-2019 741.02 4.69 197.43 3,473 123,909 146,299
16-05-2019 700.07 4.96 202.39 3,473 127,382 141,687
17-06-2019 713.43 4.87 207.26 3,473 130,854 147,864
16-07-2019 720.22 4.82 212.08 3,473 134,327 152,744
16-08-2019 681.23 5.1 217.18 3,473 137,800 147,948
16-09-2019 690.35 5.03 222.21 3,473 141,273 153,402
16-10-2019 706.92 4.91 227.12 3,473 144,746 160,557
18-11-2019 743.1 4.67 231.79 3,473 148,219 172,247
16-12-2019 751.17 4.62 236.42 3,473 151,692 177,590
16-01-2020 781.11 4.45 240.86 3,473 155,164 188,141
17-02-2020 786.27 4.64 245.5 3,647 158,811 193,031
16-03-2020 607.02 6.01 251.51 3,647 162,458 152,671
16-04-2020 577.63 6.31 257.82 3,647 166,104 148,926
18-05-2020 558.66 6.53 264.35 3,647 169,751 147,681
16-06-2020 624.24 5.84 270.19 3,647 173,397 168,664
16-07-2020 665.61 5.48 275.67 3,647 177,044 183,488
17-08-2020 704.21 5.18 280.85 3,647 180,690 197,776
16-09-2020 730.47 4.99 285.84 3,647 184,337 208,797
16-10-2020 731.92 4.98 290.82 3,647 187,983 212,858
17-11-2020 810.91 4.5 295.32 3,647 191,630 239,477
16-12-2020 866.5 4.21 299.53 3,647 195,276 259,540
18-01-2021 908.97 4.01 303.54 3,647 198,923 275,907
16-02-2021 964.21 3.97 307.51 3,829 202,752 296,504
16-03-2021 949.1 4.03 311.54 3,829 206,580 295,686
16-04-2021 938.9 4.08 315.62 3,829 210,409 296,337
17-05-2021 980.79 3.9 319.53 3,829 214,238 313,387
16-06-2021 1,044.97 3.66 323.19 3,829 218,067 337,723
16-07-2021 1,076.16 3.56 326.75 3,829 221,896 351,632
16-08-2021 1,100.27 3.48 330.23 3,829 225,725 363,339
16-09-2021 1,176.71 3.25 333.48 3,829 229,553 392,411
18-10-2021 1,215.2 3.15 336.63 3,829 233,382 409,075
16-11-2021 1,188.12 3.22 339.85 3,829 237,211 403,788
16-12-2021 1,132.56 3.38 343.24 3,829 241,040 388,734
17-01-2022 1,202.61 3.18 346.42 3,829 244,869 416,607
16-02-2022 1,121.79 3.58 350 4,020 248,889 392,630
16-03-2022 1,103.6 3.64 353.65 4,020 252,909 390,283
18-04-2022 1,126.49 3.57 357.21 4,020 256,930 402,399
16-05-2022 1,014.62 3.96 361.18 4,020 260,950 366,457
16-06-2022 973.72 4.13 365.31 4,020 264,970 355,706
18-07-2022 1,036.81 3.88 369.18 4,020 268,991 382,773
16-08-2022 1,123.91 3.58 372.76 4,020 273,011 418,949
16-09-2022 1,115.49 3.6 376.36 4,020 277,031 419,831
17-10-2022 1,110.45 3.62 379.99 4,020 281,051 421,954
16-11-2022 1,158.64 3.47 383.45 4,020 285,072 444,286
16-12-2022 1,151.63 3.49 386.95 4,020 289,092 445,618
16-01-2023 1,128.76 3.56 390.51 4,020 293,112 440,789
16-02-2023 1,134.28 3.72 394.23 4,221 297,334 447,166
16-03-2023 1,070.86 3.94 398.17 4,221 301,555 426,386
17-04-2023 1,104.21 3.82 401.99 4,221 305,776 443,886
16-05-2023 1,146.89 3.68 405.67 4,221 309,998 465,264
16-06-2023 1,202.4 3.51 409.19 4,221 314,219 492,005
17-07-2023 1,257.26 3.36 412.54 4,221 318,440 518,674
16-08-2023 1,255.11 3.36 415.91 4,221 322,661 522,008
18-09-2023 1,327.58 3.18 419.09 4,221 326,883 556,370
16-10-2023 1,307 3.23 422.32 4,221 331,104 551,967
16-11-2023 1,311.92 3.22 425.53 4,221 335,325 558,266
18-12-2023 1,413.18 2.99 428.52 4,221 339,547 605,577
16-01-2024 1,464.55 2.88 431.4 4,221 343,768 631,811
16-02-2024 1,481.93 2.99 434.39 4,432 348,200 643,741
18-03-2024 1,467.32 3.02 437.41 4,432 352,633 641,827
16-04-2024 1,510.57 2.93 440.35 4,432 357,065 665,177
16-05-2024 1,544.82 2.87 443.22 4,432 361,497 684,692
18-06-2024 1,649.17 2.69 445.91 4,432 365,930 735,374
16-07-2024 1,708.44 2.59 448.5 4,432 370,362 766,235
16-08-2024 1,715.63 2.58 451.08 4,432 374,794 773,892
16-09-2024 1,807.03 2.45 453.54 4,432 379,227 819,553
16-10-2024 1,810.49 2.45 455.98 4,432 383,659 825,555
18-11-2024 1,673.48 2.65 458.63 4,432 388,092 767,513
16-12-2024 1,763.8 2.51 461.15 4,432 392,524 813,369
16-01-2025 1,656.1 2.68 463.82 4,432 396,956 768,136
17-02-2025 1,587.45 2.93 466.75 4,654 401,610 740,949
17-03-2025 1,572.28 2.96 469.71 4,654 406,264 738,522
16-04-2025 1,648.06 2.82 472.54 4,654 410,918 778,771
16-05-2025 1,766.28 2.63 475.17 4,654 415,572 839,288
16-06-2025 1,779.86 2.61 477.79 4,654 420,226 850,395
16-07-2025 1,800.73 2.58 480.37 4,654 424,880 865,020
18-08-2025 1,784.44 2.61 482.98 4,654 429,534 861,849
16-09-2025 1,817.48 2.56 485.54 4,654 434,188 882,461
16-10-2025 1,842.56 2.53 488.07 4,654 438,842 899,292
17-11-2025 1,881.65 2.47 490.54 4,654 443,496 923,025
16-12-2025 1,869.12 2.49 493.03 4,654 448,150 921,532
16-01-2026 1,865.36 2.49 495.52 4,654 452,804 924,333
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1114554.09 540806.80 341322.64 44.14%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-02-2016 420.75 7.13 7.13 3,000 3,000 3,000
16-03-2016 446.9 6.71 13.84 3,000 6,000 6,186
18-04-2016 479.1 6.26 20.1 3,000 9,000 9,632
16-05-2016 483.82 6.2 26.31 3,000 12,000 12,727
16-06-2016 493.04 6.08 32.39 3,000 15,000 15,970
18-07-2016 522.75 5.74 38.13 3,000 18,000 19,932
16-08-2016 552 5.43 43.56 3,000 21,000 24,047
16-09-2016 573.68 5.23 48.79 3,000 24,000 27,992
17-10-2016 589.01 5.09 53.89 3,000 27,000 31,740
16-11-2016 546.98 5.48 59.37 3,000 30,000 32,475
16-12-2016 548.73 5.47 64.84 3,000 33,000 35,579
16-01-2017 575.63 5.21 70.05 3,000 36,000 40,323
16-02-2017 603.34 5.47 75.52 3,300 39,300 45,564
16-03-2017 619.75 5.32 80.84 3,300 42,600 50,103
17-04-2017 628.68 5.25 86.09 3,300 45,900 54,125
16-05-2017 652.72 5.06 91.15 3,300 49,200 59,495
16-06-2017 654.57 5.04 96.19 3,300 52,500 62,964
17-07-2017 677.52 4.87 101.06 3,300 55,800 68,471
16-08-2017 683.28 4.83 105.89 3,300 59,100 72,353
18-09-2017 710.05 4.65 110.54 3,300 62,400 78,488
16-10-2017 707.12 4.67 115.21 3,300 65,700 81,464
16-11-2017 702.57 4.7 119.9 3,300 69,000 84,240
18-12-2017 717.05 4.6 124.5 3,300 72,300 89,276
16-01-2018 736.09 4.48 128.99 3,300 75,600 94,947
16-02-2018 709.17 5.12 134.11 3,630 79,230 95,104
16-03-2018 694.04 5.23 139.34 3,630 82,860 96,705
16-04-2018 716.78 5.06 144.4 3,630 86,490 103,504
16-05-2018 716.97 5.06 149.46 3,630 90,120 107,161
18-06-2018 707.63 5.13 154.59 3,630 93,750 109,395
16-07-2018 685.66 5.29 159.89 3,630 97,380 109,629
16-08-2018 728.49 4.98 164.87 3,630 101,010 120,107
17-09-2018 732.63 4.95 169.83 3,630 104,640 124,419
16-10-2018 673.76 5.39 175.21 3,630 108,270 118,052
16-11-2018 692.88 5.24 180.45 3,630 111,900 125,032
17-12-2018 702.04 5.17 185.62 3,630 115,530 130,315
16-01-2019 701.09 5.18 190.8 3,630 119,160 133,768
18-02-2019 657.66 6.07 196.87 3,993 123,153 129,475
18-03-2019 718.76 5.56 202.43 3,993 127,146 145,497
16-04-2019 741.02 5.39 207.82 3,993 131,139 153,996
16-05-2019 700.07 5.7 213.52 3,993 135,132 149,479
17-06-2019 713.43 5.6 219.12 3,993 139,125 156,324
16-07-2019 720.22 5.54 224.66 3,993 143,118 161,805
16-08-2019 681.23 5.86 230.52 3,993 147,111 157,039
16-09-2019 690.35 5.78 236.31 3,993 151,104 163,134
16-10-2019 706.92 5.65 241.95 3,993 155,097 171,043
18-11-2019 743.1 5.37 247.33 3,993 159,090 183,790
16-12-2019 751.17 5.32 252.64 3,993 163,083 189,778
16-01-2020 781.11 5.11 257.76 3,993 167,076 201,336
17-02-2020 786.27 5.59 263.34 4,392 171,468 207,058
16-03-2020 607.02 7.24 270.58 4,392 175,861 164,246
16-04-2020 577.63 7.6 278.18 4,392 180,253 160,686
18-05-2020 558.66 7.86 286.04 4,392 184,645 159,801
16-06-2020 624.24 7.04 293.08 4,392 189,037 182,952
16-07-2020 665.61 6.6 299.68 4,392 193,430 199,469
17-08-2020 704.21 6.24 305.92 4,392 197,822 215,429
16-09-2020 730.47 6.01 311.93 4,392 202,214 227,855
16-10-2020 731.92 6 317.93 4,392 206,607 232,700
17-11-2020 810.91 5.42 323.35 4,392 210,999 262,205
16-12-2020 866.5 5.07 328.42 4,392 215,391 284,572
18-01-2021 908.97 4.83 333.25 4,392 219,784 302,913
16-02-2021 964.21 5.01 338.26 4,832 224,615 326,153
16-03-2021 949.1 5.09 343.35 4,832 229,447 325,873
16-04-2021 938.9 5.15 348.5 4,832 234,278 327,202
17-05-2021 980.79 4.93 353.42 4,832 239,110 346,632
16-06-2021 1,044.97 4.62 358.05 4,832 243,941 374,147
16-07-2021 1,076.16 4.49 362.53 4,832 248,773 390,146
16-08-2021 1,100.27 4.39 366.93 4,832 253,604 403,718
16-09-2021 1,176.71 4.11 371.03 4,832 258,436 436,597
18-10-2021 1,215.2 3.98 375.01 4,832 263,267 455,710
16-11-2021 1,188.12 4.07 379.07 4,832 268,099 450,386
16-12-2021 1,132.56 4.27 383.34 4,832 272,930 434,156
17-01-2022 1,202.61 4.02 387.36 4,832 277,762 465,841
16-02-2022 1,121.79 4.74 392.1 5,315 283,077 439,849
16-03-2022 1,103.6 4.82 396.91 5,315 288,391 438,032
18-04-2022 1,126.49 4.72 401.63 5,315 293,706 452,432
16-05-2022 1,014.62 5.24 406.87 5,315 299,021 412,816
16-06-2022 973.72 5.46 412.33 5,315 304,335 401,490
18-07-2022 1,036.81 5.13 417.45 5,315 309,650 432,818
16-08-2022 1,123.91 4.73 422.18 5,315 314,965 474,493
16-09-2022 1,115.49 4.76 426.94 5,315 320,279 476,253
17-10-2022 1,110.45 4.79 431.73 5,315 325,594 479,415
16-11-2022 1,158.64 4.59 436.32 5,315 330,909 505,535
16-12-2022 1,151.63 4.61 440.93 5,315 336,223 507,791
16-01-2023 1,128.76 4.71 445.64 5,315 341,538 503,022
16-02-2023 1,134.28 5.15 450.8 5,846 347,384 511,328
16-03-2023 1,070.86 5.46 456.25 5,846 353,230 488,585
17-04-2023 1,104.21 5.29 461.55 5,846 359,077 509,647
16-05-2023 1,146.89 5.1 466.65 5,846 364,923 535,192
16-06-2023 1,202.4 4.86 471.51 5,846 370,769 566,942
17-07-2023 1,257.26 4.65 476.16 5,846 376,615 598,655
16-08-2023 1,255.11 4.66 480.82 5,846 382,461 603,477
18-09-2023 1,327.58 4.4 485.22 5,846 388,307 644,168
16-10-2023 1,307 4.47 489.69 5,846 394,154 640,028
16-11-2023 1,311.92 4.46 494.15 5,846 400,000 648,284
18-12-2023 1,413.18 4.14 498.29 5,846 405,846 704,168
16-01-2024 1,464.55 3.99 502.28 5,846 411,692 735,611
16-02-2024 1,481.93 4.34 506.62 6,431 418,123 750,771
18-03-2024 1,467.32 4.38 511 6,431 424,554 749,800
16-04-2024 1,510.57 4.26 515.26 6,431 430,984 778,332
16-05-2024 1,544.82 4.16 519.42 6,431 437,415 802,410
18-06-2024 1,649.17 3.9 523.32 6,431 443,846 863,042
16-07-2024 1,708.44 3.76 527.08 6,431 450,277 900,490
16-08-2024 1,715.63 3.75 530.83 6,431 456,707 910,711
16-09-2024 1,807.03 3.56 534.39 6,431 463,138 965,659
16-10-2024 1,810.49 3.55 537.94 6,431 469,569 973,939
18-11-2024 1,673.48 3.84 541.79 6,431 476,000 906,667
16-12-2024 1,763.8 3.65 545.43 6,431 482,430 962,031
16-01-2025 1,656.1 3.88 549.31 6,431 488,861 909,719
17-02-2025 1,587.45 4.46 553.77 7,074 495,935 879,083
17-03-2025 1,572.28 4.5 558.27 7,074 503,009 877,756
16-04-2025 1,648.06 4.29 562.56 7,074 510,083 927,135
16-05-2025 1,766.28 4 566.57 7,074 517,157 1,000,715
16-06-2025 1,779.86 3.97 570.54 7,074 524,230 1,015,483
16-07-2025 1,800.73 3.93 574.47 7,074 531,304 1,034,464
18-08-2025 1,784.44 3.96 578.43 7,074 538,378 1,032,180
16-09-2025 1,817.48 3.89 582.33 7,074 545,452 1,058,365
16-10-2025 1,842.56 3.84 586.16 7,074 552,526 1,080,043
17-11-2025 1,881.65 3.76 589.92 7,074 559,600 1,110,030
16-12-2025 1,869.12 3.78 593.71 7,074 566,673 1,109,713
16-01-2026 1,865.36 3.79 597.5 7,074 573,747 1,114,554
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1354094.11 623160.25 580862.66 75.12%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-02-2016 420.75 7.13 7.13 3,000 3,000 3,000
16-03-2016 446.9 6.71 13.84 3,000 6,000 6,186
18-04-2016 479.1 6.26 20.1 3,000 9,000 9,632
16-05-2016 483.82 6.2 26.31 3,000 12,000 12,727
16-06-2016 493.04 6.08 32.39 3,000 15,000 15,970
18-07-2016 522.75 5.74 38.13 3,000 18,000 19,932
16-08-2016 552 5.43 43.56 3,000 21,000 24,047
16-09-2016 573.68 5.23 48.79 3,000 24,000 27,992
17-10-2016 589.01 5.09 53.89 3,000 27,000 31,740
16-11-2016 546.98 5.48 59.37 3,000 30,000 32,475
16-12-2016 548.73 5.47 64.84 3,000 33,000 35,579
16-01-2017 575.63 5.21 70.05 3,000 36,000 40,323
16-02-2017 603.34 5.72 75.77 3,450 39,450 45,714
16-03-2017 619.75 5.57 81.34 3,450 42,900 50,407
17-04-2017 628.68 5.49 86.82 3,450 46,350 54,584
16-05-2017 652.72 5.29 92.11 3,450 49,800 60,121
16-06-2017 654.57 5.27 97.38 3,450 53,250 63,741
17-07-2017 677.52 5.09 102.47 3,450 56,700 69,426
16-08-2017 683.28 5.05 107.52 3,450 60,150 73,466
18-09-2017 710.05 4.86 112.38 3,450 63,600 79,795
16-10-2017 707.12 4.88 117.26 3,450 67,050 82,915
16-11-2017 702.57 4.91 122.17 3,450 70,500 85,832
18-12-2017 717.05 4.81 126.98 3,450 73,950 91,051
16-01-2018 736.09 4.69 131.67 3,450 77,400 96,919
16-02-2018 709.17 5.59 137.26 3,968 81,368 97,342
16-03-2018 694.04 5.72 142.98 3,968 85,335 99,232
16-04-2018 716.78 5.54 148.51 3,968 89,302 106,451
16-05-2018 716.97 5.53 154.05 3,968 93,270 110,447
18-06-2018 707.63 5.61 159.65 3,968 97,238 112,976
16-07-2018 685.66 5.79 165.44 3,968 101,205 113,436
16-08-2018 728.49 5.45 170.89 3,968 105,172 124,489
17-09-2018 732.63 5.42 176.3 3,968 109,140 129,164
16-10-2018 673.76 5.89 182.19 3,968 113,108 122,752
16-11-2018 692.88 5.73 187.92 3,968 117,075 130,203
17-12-2018 702.04 5.65 193.57 3,968 121,042 135,892
16-01-2019 701.09 5.66 199.23 3,968 125,010 139,676
18-02-2019 657.66 6.94 206.16 4,563 129,573 135,586
18-03-2019 718.76 6.35 212.51 4,563 134,135 152,745
16-04-2019 741.02 6.16 218.67 4,563 138,698 162,038
16-05-2019 700.07 6.52 225.19 4,563 143,260 157,647
17-06-2019 713.43 6.4 231.58 4,563 147,823 165,218
16-07-2019 720.22 6.34 237.92 4,563 152,386 171,353
16-08-2019 681.23 6.7 244.61 4,563 156,948 166,639
16-09-2019 690.35 6.61 251.22 4,563 161,511 173,432
16-10-2019 706.92 6.45 257.68 4,563 166,074 182,158
18-11-2019 743.1 6.14 263.82 4,563 170,636 196,043
16-12-2019 751.17 6.07 269.89 4,563 175,199 202,735
16-01-2020 781.11 5.84 275.73 4,563 179,762 215,378
17-02-2020 786.27 6.67 282.41 5,247 185,009 222,048
16-03-2020 607.02 8.64 291.05 5,247 190,256 176,673
16-04-2020 577.63 9.08 300.13 5,247 195,503 173,366
18-05-2020 558.66 9.39 309.53 5,247 200,750 172,920
16-06-2020 624.24 8.41 317.93 5,247 205,997 198,466
16-07-2020 665.61 7.88 325.81 5,247 211,244 216,866
17-08-2020 704.21 7.45 333.27 5,247 216,491 234,689
16-09-2020 730.47 7.18 340.45 5,247 221,738 248,688
16-10-2020 731.92 7.17 347.62 5,247 226,985 254,428
17-11-2020 810.91 6.47 354.09 5,247 232,232 287,134
16-12-2020 866.5 6.06 360.14 5,247 237,479 312,064
