Sandbox

Sandbox is a multipurpose HTML5 template with various layouts which will be a great solution for your business.

Contact Info

Moonshine St. 14/05
Light City, London
info@email.com
00 (123) 456 78 90

Follow Us

STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
1,000,000 16-01-2023 to 16-01-2026 37 354.12 251,164 1,000,000 1,000,000 251,164 6.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
16-01-2023 to 16-01-2026 37 2,673.9 251,164 310,215 310,215 59,051 12.1
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,310,215 310,215 6.98
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-01-2022 2200.5465 454.4326 454.4326 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 2309.7309 21.4817 432.9509 1,049,617 -49,617 2,345.47 365 1,000,000
16-02-2023 2322.1881 2.3225 430.6283 1,005,393 -5,393 282.52 396 1,000,000
16-03-2023 2333.918 2.1643 428.4641 1,005,051 -5,051 288.65 424 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 1,006,598 -6,598 417.8 455 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 1,005,404 -5,404 369.4 485 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 1,005,828 -5,828 429.86 516 1,000,000
16-07-2023 2389.0238 2.3338 418.581 1,005,576 -5,576 439.87 546 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 464.37 577 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 529.47 609 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 510.67 638 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 574.51 669 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 578.9 699 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 708.98 730 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 684.14 761 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 701.26 790 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 890.44 821 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 707.07 851 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 823.42 882 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 830.15 912 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 852.26 943 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 871.88 974 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 936.43 1,004 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 939.29 1,035 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 1,005,503 -5,503 913.11 1,065 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 1,005,974 -5,974 1,020.99 1,096 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 1,006,004 -6,004 1,055.69 1,127 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 904.46 1,155 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 1,007,372 -7,372 1,370.88 1,186 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 1,004,986 -4,986 947.31 1,216 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 1,005,664 -5,664 1,102.06 1,247 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 1,004,882 -4,882 968.97 1,277 1,000,000
17-08-2025 2758.5199 1.7233 362.5132 1,004,754 -4,754 961.56 1,309 1,000,000
16-09-2025 2770.9765 1.6296 360.8836 1,004,516 -4,516 929.59 1,339 1,000,000
16-10-2025 2784.1599 1.7088 359.1748 1,004,758 -4,758 997.3 1,369 1,000,000
16-11-2025 2797.6558 1.7327 357.4421 1,004,847 -4,847 1,034.59 1,400 1,000,000
16-12-2025 2810.4632 1.6289 355.8132 1,004,578 -4,578 993.48 1,430 1,000,000
16-01-2026 2823.8715 1.6895 354.1238 1,004,771 -4,771 1,053.09 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 625.7024 625.7024 49,617 49,617 49,617
16-02-2023 79.558 67.7915 693.4939 5,393 55,010 55,173
16-03-2023 75.217 67.1554 760.6493 5,051 60,062 57,214
17-04-2023 77.793 84.8116 845.4608 6,598 66,659 65,771
16-05-2023 80.719 66.9451 912.4059 5,404 72,063 73,648
16-06-2023 83.312 69.9539 982.3598 5,828 77,891 81,842
17-07-2023 86.68 64.3235 1,046.6834 5,576 83,467 90,727
16-08-2023 86.426 63.9951 1,110.6784 5,531 88,997 95,991
18-09-2023 89.879 65.9263 1,176.6048 5,925 94,923 105,752
16-10-2023 87.847 61.67 1,238.2748 5,418 100,340 108,779
16-11-2023 87.84 65.7566 1,304.0314 5,776 106,116 114,546
18-12-2023 93.914 59.0275 1,363.0589 5,544 111,660 128,010
16-01-2024 96.101 66.9726 1,430.0315 6,436 118,096 137,427
16-02-2024 95.228 62.2549 1,492.2865 5,928 124,024 142,107
18-03-2024 95.104 61.1829 1,553.4694 5,819 129,843 147,741
16-04-2024 96.292 73.0104 1,626.4798 7,030 136,874 156,617
16-05-2024 98.16 54.8469 1,681.3267 5,384 142,257 165,039
18-06-2024 104.2 57.8748 1,739.2015 6,031 148,288 181,225
16-07-2024 109.565 53.5177 1,792.7192 5,864 154,152 196,419
16-08-2024 109.487 53.1203 1,845.8396 5,816 159,967 202,095
16-09-2024 114.294 50.3778 1,896.2174 5,758 165,725 216,726
16-10-2024 111.734 53.5615 1,949.7789 5,985 171,710 217,857
18-11-2024 105.575 55.1391 2,004.918 5,821 177,531 211,669
16-12-2024 112.074 49.0975 2,054.0154 5,503 183,034 230,202
16-01-2025 104.902 56.9512 2,110.9667 5,974 189,008 221,445
17-02-2025 101.591 59.0949 2,170.0616 6,004 195,012 220,459
17-03-2025 99.779 50.3685 2,220.4301 5,026 200,037 221,552
16-04-2025 104.671 70.4265 2,290.8566 7,372 207,409 239,786
16-05-2025 111.335 44.7808 2,335.6375 4,986 212,395 260,038
16-06-2025 111.623 50.7438 2,386.3813 5,664 218,059 266,375
16-07-2025 113.743 42.9208 2,429.3021 4,882 222,941 276,316
18-08-2025 112.418 42.2865 2,471.5885 4,754 227,695 277,851
16-09-2025 114.549 39.4214 2,511.0099 4,516 232,210 287,634
16-10-2025 115.18 41.3064 2,552.3163 4,758 236,968 293,976
17-11-2025 117.548 41.2375 2,593.5539 4,847 241,815 304,867
16-12-2025 116.723 39.2202 2,632.7741 4,578 246,393 307,305
16-01-2026 116.016 41.1224 2,673.8964 4,771 251,164 310,215

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.